Event: FIRST Championship - Galileo Division, Qualifications Match #41
Scores
| Red Score | 50 |
| Blue Score | 103 |
| Predicted Red Score* | 85.202 |
| Predicted Blue Score | 120.557 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1987 | 33.059 | 33.003 |
| 1429 | 8.464 | 41.985 |
| 3132 | 43.679 | 51.076 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 4462 | 25.752 | 43.032 |
| 2259 | 31.692 | 49.729 |
| 125 | 63.113 | 42.308 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.