Event: FIRST Championship - Galileo Division, Qualifications Match #40
Scores
| Red Score | 80 |
| Blue Score | 79 |
| Predicted Red Score* | 133.596 |
| Predicted Blue Score | 56.944 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 447 | 17.724 | 46.784 |
| 2729 | 72.826 | 51.767 |
| 610 | 43.046 | 19.608 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2809 | 10.707 | 38.049 |
| 384 | 15.564 | 40.817 |
| 2341 | 30.673 | 18.228 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.