Event: FIRST Championship - Galileo Division, Qualifications Match #3
Scores
| Red Score | 73 |
| Blue Score | 81 |
| Predicted Red Score* | 108.155 |
| Predicted Blue Score | 74.914 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2000 | 39.202 | 23.268 |
| 3528 | 47.059 | 26.510 |
| 1405 | 21.894 | 58.750 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1801 | 1.757 | 38.378 |
| 2502 | 22.289 | 14.768 |
| 2338 | 50.869 | 23.050 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.