Event: FIRST Championship - Galileo Division, Quarterfinals Match #4
Scores
| Red Score | 55 |
| Blue Score | 56 |
| Predicted Red Score* | 69.198 |
| Predicted Blue Score | 62.542 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3173 | 23.115 | 10.751 |
| 868 | 31.839 | 18.851 |
| 1671 | 14.243 | 20.931 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 231 | 16.366 | 11.747 |
| 744 | 29.683 | 21.025 |
| 1714 | 16.493 | 15.430 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.