Event: FIRST Championship - Galileo Division, Qualifications Match #84
Scores
Red Score | 47 |
Blue Score | 58 |
Predicted Red Score* | 37.128 |
Predicted Blue Score | 42.578 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1350 | 15.473 | 11.877 |
1425 | 11.663 | 21.090 |
527 | 9.992 | 13.593 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2158 | 5.783 | 22.762 |
296 | 7.011 | 17.034 |
1323 | 29.784 | 16.466 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.