Event: FIRST Championship - Galileo Division, Qualifications Match #48
Scores
| Red Score | 46 |
| Blue Score | 73 |
| Predicted Red Score* | 43.572 |
| Predicted Blue Score | 59.983 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4057 | 16.917 | 16.725 |
| 237 | 14.472 | 12.454 |
| 1583 | 12.182 | 21.488 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2090 | 7.900 | 10.169 |
| 868 | 31.839 | 18.851 |
| 573 | 20.244 | 23.225 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.