Event: FIRST Championship - Galileo Division, Qualifications Match #40
Scores
| Red Score | 37 |
| Blue Score | 15 |
| Predicted Red Score* | 42.313 |
| Predicted Blue Score | 17.745 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2337 | 16.011 | 19.843 |
| 1305 | 10.811 | 14.150 |
| 384 | 15.491 | 4.486 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 4146 | 4.659 | 9.564 |
| 1732 | 18.419 | 11.468 |
| 3784 | -5.333 | 14.234 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.