Event: FIRST Championship - Galileo Division, Qualifications Match #38
Scores
| Red Score | 77 |
| Blue Score | 37 |
| Predicted Red Score* | 59.103 |
| Predicted Blue Score | 40.740 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 358 | 15.581 | 6.648 |
| 744 | 29.683 | 21.025 |
| 103 | 13.838 | 7.260 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1108 | 2.772 | 25.941 |
| 2169 | 21.718 | 15.525 |
| 1262 | 16.250 | 18.240 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.