Event: FIRST Championship - Galileo Division, Qualifications Match #37
Scores
| Red Score | 48 |
| Blue Score | 57 |
| Predicted Red Score* | 58.029 |
| Predicted Blue Score | 39.139 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2016 | 29.718 | 23.136 |
| 48 | 21.421 | 15.829 |
| 772 | 6.890 | 11.948 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2010 | 16.196 | 7.369 |
| 1350 | 15.473 | 11.877 |
| 281 | 7.470 | 21.320 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.