Event: FIRST Championship - Galileo Division, Qualifications Match #21
Scores
| Red Score | 48 |
| Blue Score | 56 |
| Predicted Red Score* | 54.205 |
| Predicted Blue Score | 38.148 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3574 | 13.942 | 4.358 |
| 744 | 29.683 | 21.025 |
| 3925 | 10.579 | 19.857 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1011 | 9.236 | 23.122 |
| 125 | 10.176 | 11.488 |
| 3453 | 18.735 | 16.082 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.