Event: FIRST Championship - Galileo Division, Qualifications Match #20
Scores
| Red Score | 53 |
| Blue Score | 37 |
| Predicted Red Score* | 57.822 |
| Predicted Blue Score | 44.054 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1323 | 29.784 | 16.466 |
| 1208 | 12.026 | 2.892 |
| 2337 | 16.011 | 19.843 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 772 | 6.890 | 11.948 |
| 2341 | 5.324 | 7.064 |
| 868 | 31.839 | 18.851 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.