Event: FIRST Championship - Galileo Division, Qualifications Match #2
Scores
Red Score | 4 |
Blue Score | 20 |
Predicted Red Score* | 21.392 |
Predicted Blue Score | 21.583 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3574 | 13.942 | 4.358 |
585 | 4.678 | 13.504 |
1108 | 2.772 | 25.941 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2010 | 16.196 | 7.369 |
2341 | 5.324 | 7.064 |
151 | 0.063 | 4.105 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.