Event: FIRST Championship - Galileo Division, Qualifications Match #149
Scores
Red Score | 64 |
Blue Score | 13 |
Predicted Red Score* | 67.543 |
Predicted Blue Score | 28.268 |
Red Alliance
Number | OPR | DPR |
---|---|---|
33 | 32.536 | 0.071 |
2341 | 5.324 | 7.064 |
744 | 29.683 | 21.025 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3981 | -1.660 | 12.408 |
16 | 15.456 | 8.356 |
237 | 14.472 | 12.454 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.