Event: Detroit FIRST Robotics District Competition, Quarterfinals Match #4
Scores
| Red Score | 21 | 
| Blue Score | 45 | 
| Predicted Red Score* | 26.787 | 
| Predicted Blue Score | 20.192 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 326 | 10.747 | -4.594 | 
| 94 | 3.357 | 2.962 | 
| 453 | 12.683 | 13.089 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3538 | 5.665 | 2.374 | 
| 313 | 3.579 | 11.197 | 
| 1504 | 10.948 | 8.319 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.