Event: Detroit FIRST Robotics District Competition, Qualifications Match #70
Scores
Red Score | 38 |
Blue Score | 16 |
Predicted Red Score* | 20.790 |
Predicted Blue Score | 12.678 |
Red Alliance
Number | OPR | DPR |
---|---|---|
313 | 3.579 | 11.197 |
201 | 12.673 | 2.317 |
3605 | 4.538 | 3.829 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2673 | -2.507 | 6.986 |
2676 | 2.171 | 11.767 |
314 | 13.014 | 7.685 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.