Event: Detroit FIRST Robotics District Competition, Qualifications Match #49
Scores
| Red Score | 0 |
| Blue Score | 9 |
| Predicted Red Score* | 4.855 |
| Predicted Blue Score | 8.955 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3619 | 2.299 | 6.582 |
| 3115 | -1.343 | 1.476 |
| 3175 | 3.899 | 5.563 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 217 | 11.327 | 5.357 |
| 4002 | 0.136 | 2.873 |
| 2673 | -2.507 | 6.986 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.