Event: Detroit FIRST Robotics District Competition, Qualifications Match #47
Scores
| Red Score | 5 | 
| Blue Score | 25 | 
| Predicted Red Score* | 17.071 | 
| Predicted Blue Score | 36.052 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2611 | 4.332 | 3.160 | 
| 326 | 10.747 | -4.594 | 
| 1189 | 1.992 | 4.206 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2620 | 5.370 | 6.338 | 
| 3538 | 5.665 | 2.374 | 
| 1023 | 25.017 | 5.444 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.