Event: Detroit FIRST Robotics District Competition, Qualifications Match #46
Scores
| Red Score | 8 | 
| Blue Score | 0 | 
| Predicted Red Score* | 6.177 | 
| Predicted Blue Score | -1.598 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2832 | 3.534 | 2.072 | 
| 3115 | -1.343 | 1.476 | 
| 519 | 3.986 | 3.226 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 818 | 0.509 | 11.797 | 
| 2673 | -2.507 | 6.986 | 
| 4380 | 0.400 | 2.574 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.