Event: Detroit FIRST Robotics District Competition, Qualifications Match #41
Scores
| Red Score | 1 |
| Blue Score | 21 |
| Predicted Red Score* | 3.570 |
| Predicted Blue Score | 23.664 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3769 | 1.653 | 8.339 |
| 3706 | -2.621 | 3.042 |
| 3605 | 4.538 | 3.829 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 217 | 11.327 | 5.357 |
| 3632 | -0.335 | 10.617 |
| 201 | 12.673 | 2.317 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.