Event: Detroit FIRST Robotics District Competition, Qualifications Match #40
Scores
| Red Score | 12 | 
| Blue Score | 6 | 
| Predicted Red Score* | 4.513 | 
| Predicted Blue Score | 3.498 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2591 | 1.289 | 0.826 | 
| 3538 | 5.665 | 2.374 | 
| 3002 | -2.441 | 4.613 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3115 | -1.343 | 1.476 | 
| 818 | 0.509 | 11.797 | 
| 2611 | 4.332 | 3.160 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.