Event: Detroit FIRST Robotics District Competition, Qualifications Match #4
Scores
| Red Score | 0 |
| Blue Score | 0 |
| Predicted Red Score* | 4.069 |
| Predicted Blue Score | 18.894 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4380 | 0.400 | 2.574 |
| 2832 | 3.534 | 2.072 |
| 4002 | 0.136 | 2.873 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 815 | 6.307 | 4.837 |
| 322 | -0.085 | 6.787 |
| 201 | 12.673 | 2.317 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.