Event: Detroit FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 21 | 
| Blue Score | 41 | 
| Predicted Red Score* | 17.105 | 
| Predicted Blue Score | 32.856 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2676 | 2.171 | 11.767 | 
| 519 | 3.986 | 3.226 | 
| 1504 | 10.948 | 8.319 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4380 | 0.400 | 2.574 | 
| 2224 | 9.015 | 8.646 | 
| 469 | 23.441 | 0.391 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.