Event: Detroit FIRST Robotics District Competition, Qualifications Match #37
Scores
| Red Score | 19 |
| Blue Score | 1 |
| Predicted Red Score* | 11.226 |
| Predicted Blue Score | 3.949 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3769 | 1.653 | 8.339 |
| 1701 | 0.713 | 6.883 |
| 3547 | 8.859 | 4.348 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 322 | -0.085 | 6.787 |
| 4002 | 0.136 | 2.873 |
| 3175 | 3.899 | 5.563 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.