Event: Detroit FIRST Robotics District Competition, Qualifications Match #3
Scores
| Red Score | 41 | 
| Blue Score | 2 | 
| Predicted Red Score* | 40.209 | 
| Predicted Blue Score | 4.154 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1023 | 25.017 | 5.444 | 
| 51 | 17.814 | 8.300 | 
| 3706 | -2.621 | 3.042 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3096 | 1.918 | 14.271 | 
| 313 | 3.579 | 11.197 | 
| 3115 | -1.343 | 1.476 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.