Event: Detroit FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 14 | 
| Blue Score | 0 | 
| Predicted Red Score* | 11.465 | 
| Predicted Blue Score | 4.016 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 4002 | 0.136 | 2.873 | 
| 3115 | -1.343 | 1.476 | 
| 201 | 12.673 | 2.317 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3096 | 1.918 | 14.271 | 
| 3605 | 4.538 | 3.829 | 
| 3002 | -2.441 | 4.613 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.