Event: Detroit FIRST Robotics District Competition, Qualifications Match #10
Scores
| Red Score | 15 | 
| Blue Score | 25 | 
| Predicted Red Score* | 25.431 | 
| Predicted Blue Score | 21.246 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3547 | 8.859 | 4.348 | 
| 3175 | 3.899 | 5.563 | 
| 201 | 12.673 | 2.317 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2960 | 7.899 | 6.827 | 
| 2224 | 9.015 | 8.646 | 
| 2611 | 4.332 | 3.160 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.