Event: West Michigan FIRST Robotics District Competition, Qualifications Match #26
Scores
Red Score | 6 |
Blue Score | 16 |
Predicted Red Score* | 9.241 |
Predicted Blue Score | 12.809 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2771 | 2.401 | 11.950 |
3572 | 7.992 | 8.697 |
3458 | -1.152 | 12.222 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
288 | 8.486 | 7.024 |
244 | 1.405 | 6.078 |
910 | 2.918 | 5.629 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.