Event: Waterford FIRST Robotics District Competition, Qualifications Match #29
Scores
Red Score | 70 |
Blue Score | 82 |
Predicted Red Score* | 79.595 |
Predicted Blue Score | 75.543 |
Red Alliance
Number | OPR | DPR |
---|---|---|
51 | 34.188 | 31.013 |
67 | 39.064 | 3.634 |
3655 | 6.343 | 27.050 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
1718 | 52.750 | 19.326 |
2960 | 18.190 | 14.090 |
1188 | 4.603 | 22.769 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.