Event: Waterford FIRST Robotics District Competition, Qualifications Match #12
Scores
Red Score | 10 |
Blue Score | 42 |
Predicted Red Score* | 40.584 |
Predicted Blue Score | 64.841 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1 | 8.182 | 14.779 |
1528 | 16.237 | 9.507 |
3098 | 16.165 | 29.952 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3570 | 11.883 | 15.734 |
494 | 34.768 | 18.094 |
2960 | 18.190 | 14.090 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.