Event: Waterford FIRST Robotics District Competition, Qualifications Match #56
Scores
Red Score | 6 |
Blue Score | 2 |
Predicted Red Score* | 13.042 |
Predicted Blue Score | 10.075 |
Red Alliance
Number | OPR | DPR |
---|---|---|
226 | 9.012 | 3.503 |
3538 | -0.390 | 1.435 |
3548 | 4.420 | 7.244 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
503 | 5.640 | 6.643 |
3667 | 4.973 | 4.962 |
4384 | -0.539 | 6.558 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.