Event: Waterford FIRST Robotics District Competition, Qualifications Match #18
Scores
Red Score | 9 |
Blue Score | 12 |
Predicted Red Score* | 5.582 |
Predicted Blue Score | 17.679 |
Red Alliance
Number | OPR | DPR |
---|---|---|
4384 | -0.539 | 6.558 |
470 | 3.139 | 0.709 |
1 | 2.982 | 1.079 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
4390 | 0.516 | 4.693 |
3770 | 3.754 | 3.201 |
2834 | 13.410 | 9.179 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.