Event: Washington DC Regional, Qualifications Match #49
Scores
Red Score | 0 |
Blue Score | 3 |
Predicted Red Score* | 0.062 |
Predicted Blue Score | 3.206 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1915 | -0.484 | 0.880 |
48 | 0.091 | -0.434 |
1446 | 0.455 | 0.533 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
620 | 0.965 | 0.257 |
339 | 2.425 | 0.781 |
1529 | -0.184 | -0.106 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.