Event: Troy FIRST Robotics District Competition, Qualifications Match #58
Scores
Red Score | 67 |
Blue Score | 37 |
Predicted Red Score* | 90.350 |
Predicted Blue Score | 62.777 |
Red Alliance
Number | OPR | DPR |
---|---|---|
245 | 56.610 | 13.688 |
244 | 10.618 | 14.633 |
2960 | 23.122 | 19.919 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2337 | 34.739 | 22.872 |
1188 | 13.756 | 7.245 |
4377 | 14.282 | 27.134 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.