Event: Troy FIRST Robotics District Competition, Qualifications Match #36
Scores
Red Score | 0 |
Blue Score | 86 |
Predicted Red Score* | 23.802 |
Predicted Blue Score | 85.402 |
Red Alliance
Number | OPR | DPR |
---|---|---|
4743 | 3.540 | 22.071 |
4851 | 11.181 | 19.755 |
288 | 9.081 | 19.360 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
4811 | 4.689 | 13.508 |
245 | 56.610 | 13.688 |
3655 | 24.103 | 34.272 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.