Event: Troy FIRST Robotics District Competition, Qualifications Match #35
Scores
Red Score | 76 |
Blue Score | 85 |
Predicted Red Score* | 76.147 |
Predicted Blue Score | 70.112 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3619 | 30.420 | 31.680 |
2591 | 11.978 | 28.523 |
4294 | 33.749 | 15.578 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
4819 | 34.444 | 27.092 |
4377 | 14.282 | 27.134 |
2851 | 21.387 | 26.080 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.