Event: Troy FIRST Robotics District Competition, Qualifications Match #59
Scores
Red Score | 0 |
Blue Score | 3 |
Predicted Red Score* | 1.247 |
Predicted Blue Score | 1.459 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3097 | 0.459 | 1.900 |
1701 | -0.125 | 1.615 |
3322 | 0.913 | 0.566 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2676 | 1.124 | 2.873 |
2163 | 0.461 | 1.914 |
1023 | -0.127 | 1.004 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.