Event: Traverse City FIRST Robotics District Competition, Finals Match #19
Scores
Red Score | 90 |
Blue Score | 68 |
Predicted Red Score* | 74.711 |
Predicted Blue Score | 75.017 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2474 | 34.294 | 4.244 |
1918 | 39.733 | 6.340 |
4835 | 0.684 | 10.801 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
4392 | 15.177 | 5.386 |
3602 | 27.760 | 9.719 |
3618 | 32.080 | 11.228 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.