Event: Greater Toronto West Regional, Qualifications Match #20
Scores
| Red Score | 52 |
| Blue Score | 71 |
| Predicted Red Score* | 49.075 |
| Predicted Blue Score | 57.869 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 610 | 42.840 | 8.539 |
| 1547 | -1.066 | 27.412 |
| 1325 | 7.300 | 5.535 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 772 | 36.712 | 11.051 |
| 2852 | 13.540 | -7.221 |
| 1219 | 7.617 | 16.148 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.