Event: Silicon Valley Regional, Qualifications Match #51
Scores
Red Score | 21 |
Blue Score | 33 |
Predicted Red Score* | 29.801 |
Predicted Blue Score | 11.362 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2035 | 5.926 | 9.060 |
701 | 20.871 | 16.877 |
1516 | 3.004 | 27.752 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2813 | 6.304 | 17.068 |
1967 | -4.861 | 14.636 |
692 | 9.920 | 11.504 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.