Event: Seattle Olympic Regional, Quarterfinals Match #3
Scores
Red Score | 68 |
Blue Score | 35 |
Predicted Red Score* | 30.455 |
Predicted Blue Score | 20.148 |
Red Alliance
Number | OPR | DPR |
---|---|---|
nul | nul | |
2898 | 14.363 | 7.051 |
2811 | 16.092 | 5.554 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2990 | 6.692 | 5.788 |
3393 | 7.110 | 2.372 |
3588 | 6.346 | 5.161 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.