Event: Seattle Olympic Regional, Finals Match #21
Scores
Red Score | 67 |
Blue Score | 68 |
Predicted Red Score* | 27.911 |
Predicted Blue Score | 25.038 |
Red Alliance
Number | OPR | DPR |
---|---|---|
488 | 24.309 | 4.007 |
4030 | 3.602 | 7.956 |
nul | nul |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2928 | 6.934 | 11.421 |
1425 | 7.238 | 7.226 |
2557 | 10.866 | 5.724 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.