Event: Seattle Olympic Regional, Qualifications Match #50
Scores
Red Score | 16 |
Blue Score | 23 |
Predicted Red Score* | 15.634 |
Predicted Blue Score | 16.136 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3801 | 6.736 | -0.245 |
4262 | -0.857 | 3.271 |
2907 | 9.756 | 7.832 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
4077 | 2.681 | 9.190 |
3588 | 6.346 | 5.161 |
3393 | 7.110 | 2.372 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.