Event: Seattle Olympic Regional, Qualifications Match #48
Scores
Red Score | 31 |
Blue Score | 16 |
Predicted Red Score* | 19.381 |
Predicted Blue Score | 11.519 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2906 | 4.124 | 5.241 |
753 | 8.019 | 5.722 |
1425 | 7.238 | 7.226 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2411 | 6.763 | 3.392 |
4089 | 5.944 | 3.611 |
3049 | -1.188 | -0.077 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.