Event: Oklahoma Regional, Qualifications Match #76
Scores
Red Score | 1 |
Blue Score | 4 |
Predicted Red Score* | 2.138 |
Predicted Blue Score | 4.719 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2723 | 0.264 | -0.154 |
3413 | 0.707 | 0.311 |
1987 | 1.166 | 1.143 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2777 | 0.214 | 1.326 |
935 | 3.136 | 0.349 |
1710 | 1.368 | 1.070 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.