Event: North Carolina Regional, Qualifications Match #82
Scores
Red Score | 26 |
Blue Score | 20 |
Predicted Red Score* | 13.818 |
Predicted Blue Score | 10.241 |
Red Alliance
Number | OPR | DPR |
---|---|---|
122 | 16.820 | 12.319 |
3215 | -1.532 | 6.060 |
3845 | -1.470 | 8.394 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2059 | 0.606 | 14.437 |
4291 | 5.357 | 3.882 |
3346 | 4.278 | 2.693 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.