Event: North Carolina Regional, Qualifications Match #48
Scores
Red Score | 16 |
Blue Score | 27 |
Predicted Red Score* | -1.381 |
Predicted Blue Score | 25.058 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2483 | -2.732 | 10.946 |
nul | nul | |
3680 | 1.350 | 9.137 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
2655 | 4.602 | 7.936 |
3763 | 5.904 | 13.120 |
3196 | 14.552 | 0.314 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.