Event: North Carolina Regional, Qualifications Match #28
Scores
Red Score | 19 |
Blue Score | 0 |
Predicted Red Score* | 17.542 |
Predicted Blue Score | 8.387 |
Red Alliance
Number | OPR | DPR |
---|---|---|
4016 | -0.134 | 9.899 |
3971 | 3.290 | 2.532 |
138 | 14.386 | 3.496 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
3822 | 4.955 | 8.648 |
3737 | 0.074 | 2.669 |
4339 | 3.358 | 10.594 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.