Event: North Carolina Regional, Qualifications Match #71
Scores
Red Score | 26 |
Blue Score | 79 |
Predicted Red Score* | 26.726 |
Predicted Blue Score | 87.464 |
Red Alliance
Number | OPR | DPR |
---|---|---|
1413 | 3.071 | 28.612 |
587 | -3.215 | 13.089 |
343 | 26.870 | 14.048 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
1533 | 21.218 | 0.309 |
2415 | 57.923 | 13.356 |
435 | 8.322 | 24.477 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.