Event: Niles FIRST Robotics District Competition, Semifinals Match #14
Scores
Red Score | 119 |
Blue Score | 12 |
Predicted Red Score* | 73.534 |
Predicted Blue Score | 52.952 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2474 | 30.356 | 13.989 |
858 | -5.630 | -1.742 |
2054 | 48.808 | 5.175 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
1941 | 6.180 | 3.183 |
2959 | 36.079 | 16.523 |
503 | 10.694 | 24.471 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.