Event: Niles FIRST Robotics District Competition, Qualifications Match #40
Scores
Red Score | 29 |
Blue Score | 12 |
Predicted Red Score* | 22.945 |
Predicted Blue Score | 47.482 |
Red Alliance
Number | OPR | DPR |
---|---|---|
2405 | -1.670 | 2.919 |
3572 | 18.435 | 10.723 |
1941 | 6.180 | 3.183 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
1243 | 23.895 | 16.803 |
3509 | 12.893 | 25.201 |
503 | 10.694 | 24.471 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.